VILLAIN SX 10 WX
$19,299MSRP
TENSIVE RED
DREAM GREEN
INNOVATIVE GRAY
BOLD BLACK
ENGINE & DRIVETRAIN |
|
---|---|
ENGINE | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC |
HORSEPOWER | 105 hp |
DRIVE SYSTEM | 2WD / 4WD |
FUEL SYSTEM | Electronic Fuel Injection |
TRANSMISSION | Automatic CVT – P/R/N/H/L |
COOLING | Liquid |
SUSPENSION | |
SHOCKS | Remote Reservoir Gas |
FRONT SUSPENSION | Dual A-Arm W / Stabilizer Bar, 16″ Wheel Travel |
REAR SUSPENSION | Multi-Link Trailing Arm W / Stabilizer Bar, 18″ Wheel Travel |
WHEELS & TIRES | |
FRONT TIRES | 30 x 10-14; CST Stag |
REAR TIRES | 30 x 10-14; CST Stag |
TIRE PLY RATING | 8 Ply Rated |
WHEELS | 14″ Alumunium W / Beadlock |
WEIGHT & DIMENSIONS |
|
---|---|
OVERALL L X W X H | 133″ x 72″ x 73″ |
WHEELBASE | 102″ |
GROUND CLEARANCE | 15″ |
HITCH TYPE | Optional |
CARGO BED L X W X H | 24″ x 32″ x 12″ |
CARGO BED CAPACITY | 200 LB |
UVM | 1,940 LB |
GVM | 2,868 LB |
PAYLOAD CAPACITY | 573 LB |
PERSON CAPACITY | 2 |
FUEL CAPACITY | 10.6 Gal. |
BRAKES | |
FRONT BRAKES | 4-Wheel Hydraulic Disc |
REAR BRAKES | 4-Wheel Hydraulic Disc |
PARKING BRAKE | Standard |
ADDITIONAL SPECIFICATIONS |
|||
---|---|---|---|
ADJUSTABLE DRIVER SEAT | Standard | WINCH | 4,500 LB |
EPS | Standard | WARRANTY | 1-Year Consumer / 90-Day Commercial |
TOUCHSCREEN | Standard | EXTENDED SERVICE (OPTIONAL) | 24, 36, 48, 60 Months |
SMART MOVING APP | Standard | INSTRUMENTATION | 9″ x 4 Digital Dash Information Center: Speedometer, Tachnometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port |
TILT STEERING | Standard | INTERIOR FEATURES | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Segway Branding, Premium Steering Wheel and interior Accents, 4-Point Safety Restraint |
ROOF | Standard | ||
DOORS | Standard |
© Segway Powersports Inc. (Segway). All rights reserved. Segway logos are registered trademarks of Segway or its affiliates. Segway reserves the right, at any time, to discontinue or change specifications, price, designs, features, models or equipment without incurring obligation.
WARNING: Please be sure to read the Owner’s Manual and all on-product warning labels carefully. Segway off-road vehicles can be hazardous to operate. For you safety, always wear a helmet, eye protection and proper protective clothing. Never operate under the influence of drugs and alcohol and always respect the applicable laws and regulations. Segway off-road vehicles are designed, equipped and manufactured for off-road use and are not intended public streets, roads, or highways.
FUGLEMAN UT 10 X
$16,999MSRP
TENSIVE RED
DREAM GREEN
INNOVATIVE GRAY
TRUETIMBER® PRAIRIE CAMO
ENGINE & DRIVETRAIN |
|
---|---|
ENGINE | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC |
HORSEPOWER | 105 hp |
DRIVE SYSTEM | 2WD / 4WD |
FUEL SYSTEM | Electronic Fuel Injection |
TRANSMISSION | Automatic CVT – P/R/N/H/L |
COOLING | Liquid |
SUSPENSION | |
SHOCKS | Adjustable Hydraulic |
FRONT SUSPENSION | Dual A-Arm; 9.5″ Wheel Travel |
REAR SUSPENSION | Dual A-Arm; IRS 11″ Wheel Travel |
WHEELS & TIRES | |
FRONT TIRES | 27 x 9-14 |
REAR TIRES | 27 x 11-14 |
TIRE PLY RATING | 6 Ply Rated |
WHEELS | 14″ Alumunium W / Beadlock |
WEIGHT & DIMENSIONS |
|
---|---|
OVERALL L X W X H | 122″ x 64″ x 79″ |
WHEELBASE | 82″ |
GROUND CLEARANCE | 14″ |
HITCH TYPE | Standard 2″ Receiver |
CARGO BED L X W X H | 47″ x 34″ x 11.4″ |
CARGO BED CAPACITY | 1,000 LB |
UVM | 1,653 LB |
GVM | 3,153 LB |
PAYLOAD CAPACITY | 1,500 LB |
PERSON CAPACITY | 3 |
FUEL CAPACITY | 12.6 Gal. |
BRAKES | |
FRONT BRAKES | 4-Wheel Hydraulic Disc |
REAR BRAKES | 4-Wheel Hydraulic Disc |
PARKING BRAKE | Standard |
ADDITIONAL SPECIFICATIONS |
|||
---|---|---|---|
ADJUSTABLE DRIVER SEAT | Standard | WINCH | 4,500 LB |
EPS | Standard | WARRANTY | 1-Year Consumer / 90-Day Commercial |
TOUCHSCREEN | Standard | EXTENDED SERVICE (OPTIONAL) | 24, 36, 48, 60 Months |
SMART MOVING APP | Standard | INSTRUMENTATION | 9″ x 4 Digital Dash Information Center: Speedometer, Tachnometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port |
TILT STEERING | Standard | INTERIOR FEATURES | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and interior Accents, 3-Point Safety Restraint |
ROOF | Standard | ||
DOORS | Standard |
© Segway Powersports Inc. (Segway). All rights reserved. Segway logos are registered trademarks of Segway or its affiliates. Segway reserves the right, at any time, to discontinue or change specifications, price, designs, features, models or equipment without incurring obligation.
WARNING: Please be sure to read the Owner’s Manual and all on-product warning labels carefully. Segway off-road vehicles can be hazardous to operate. For you safety, always wear a helmet, eye protection and proper protective clothing. Never operate under the influence of drugs and alcohol and always respect the applicable laws and regulations. Segway off-road vehicles are designed, equipped and manufactured for off-road use and are not intended public streets, roads, or highways.